Place of Origin: | China |
Brand Name: | Bonafe |
Minimum Order Quantity: | 1 Units |
---|---|
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000 Unit/Units per Year |
Product Category:: | Paper Roll Clamp | Place Of Origin:: | China |
---|---|---|---|
Material:: | Steel | Applicable Industries:: | Garment Shops, Building Material Shops, Machinery Repair Shop, Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Construction Works, Energy & Mining |
Load Capacity:: | 1700kg | Weight:: | 886kg |
Roll Range:: | 380-1830mm | Effective Thickness:: | 239mm |
Short Arm Length:: | 930mm | Long Arm Thickness:: | 1130mm |
High Light: | 360 Full Rotating Paper Roll Clamp Truck 1.5ton,13h paper roll clamp,paper roll rotating clamp |
1.5ton 2.5ton 3ton 3.5 ton 5ton Custom forklift truck attachment with paper roll clamp
Functions & Applications
Forklift attachment paper roll clamps are designed with optimized gripping arms and thinner cushions, which can cause manufacturing man-hour damage between rolls, trailers and paper rolls in rail cars.
Paper roll clamps are mainly used in the fields of papermaking, printing and cartons, for the loading and unloading of round materials.
Features
* Rational designed, compact structure, excellent driver visibility, easy operating, improve work efficiency.
* The slewing bearing adopts a large slewing bearing, which has a stronger bearing capacity.
* 360 degree continuous rotation function, self-locking at any angle position, 90 degree or 180 degree rotation positioning.
* Thin smooth surface of clamp arm, a small thickness, significantly reduce or avoid damage to the paper roll.
* The one-way valve of the paper roll clamp arm cylinder has a pressure-holding function to ensure that the paper roll is reliably clamped during long-distance transportation.
Options
* Custom opening ranges
* Positioned short arm or fixed short arm
* Split long arm
* Special pads
Parameter
Capacity (kg) |
Roll Range (mm) |
Model No. | Type | Mounting Class | Mounting Angle | Long Arm Length A (mm) |
Short Arm Length B (mm) |
Long Arm Thickness C (mm) |
Vertical Center of Gravity VCG |
Weight (kg) |
Effective Thickness ET (mm) |
Horizontal Center of Gravity CGH (mm) |
3500 | 250-1520 | RCP35F-001B | B | III | 0° | 1000 | 670 | 65 | 430 | 1190 | 218 | 320 |
3500 | 250-1520 | RCP35F-001C | B | IV | 0° | 1000 | 670 | 65 | 500 | 1199 | 218 | 320 |
3500 | 610-1520 | RCF35F-002B | A | III | 0° | 1000 | 670 | 65 | 430 | 1180 | 218 | 320 |
3500 | 610-1520 | RCF35F-002C | A | IV | 0° | 1000 | 670 | 65 | 500 | 1190 | 218 | 320 |
2700 | 360-1830 | RCP35F-003B | B | III | 0° | 1165 | 810 | 65 | 430 | 1289 | 218 | 353 |
2700 | 360-1830 | RCP35F-003C | B | IV | 0° | 1165 | 810 | 65 | 500 | 1298 | 218 | 353 |
2700 | 635-1830 | RCF35F-004B | A | III | 0° | 1165 | 810 | 65 | 430 | 1280 | 218 | 353 |
2700 | 635-1830 | RCF35F-004C | A | IV | 0° | 1165 | 810 | 65 | 500 | 1289 | 218 | 353 |
4500 | 250-1300 | RCP45F-005C | B | IV | 2° | 900 | 565 | 85 | 560 | 1242 | 198 | 284 |
4500 | 560-1300 | RCF45F-006C | A | IV | 2° | 900 | 565 | 85 | 560 | 1233 | 198 | 284 |
4100 | 250-1520 | RCP45F-007C | B | IV | 2° | 965 | 680 | 85 | 560 | 1294 | 198 | 310 |
4100 | 530-1520 | RCF45F-008C | A | IV | 2° | 965 | 680 | 85 | 560 | 1285 | 198 | 310 |
3400 | 360-1830 | RCP45F-009C | B | IV | 2° | 1105 | 815 | 85 | 560 | 1385 | 198 | 338 |
3400 | 660-1830 | RCF45F-010C | A | IV | 2° | 965 | 680 | 85 | 560 | 1376 | 198 | 310 |
Capacity (kg) |
Roll Range (mm) |
Model No. | Type | Mounting Class | Mounting Angle | Long Arm Length A (mm) |
Short Arm Length B (mm) |
Long Arm Thickness C (mm) |
Weight (kg) |
Effective Thickness ET (mm) |
Horizontal Center of Gravity CGH (mm) |
1200 | 410-1300 | RCF 15F-013A | A | II | 0° | 790 | 580 | 330 | 354 | 135 | 221 |
1300 | 330-1150 | RCF 15F-014A | A | II | 0° | 685 | 515 | 330 | 343 | 135 | 216 |
1100 | 450-1500 | RCF 15F-015A | A | II | 1.5° | 890 | 680 | 330 | 435 | 150 | 270 |
1000 | 560-1600 | RCF 15F-016A | A | II | 1.5° | 940 | 730 | 330 | 455 | 150 | 290 |
Capacity (kg) |
Roll Range (mm) |
Model No. | Type | Mounting Class | Mounting Angle | Long Arm Length A (mm) |
Short Arm Length B (mm) |
Long Arm Thickness C (mm) |
Weight (kg) |
Effective Thickness ET (mm) |
Horizontal Center of Gravity CGH (mm) |
2000 | 250-1300 | RCP 20F-001A | B | II | 0° | 825 | 570 | 45 | 677 | 197 | 287 |
2000 | 250-1300 | RCP 20F-001B | B | III | 0° | 825 | 570 | 45 | 690 | 237 | 325 |
2000 | 630-1300 | RCP 20F-002A | A | II | 0° | 825 | 570 | 45 | 667 | 197 | 282 |
2000 | 630-1300 | RCP 20F-002B | A | III | 0° | 825 | 570 | 45 | 681 | 237 | 320 |
2000 | 250-1500 | RCP 20F-003A | B | II | 0° | 955 | 775 | 95 | 751 | 197 | 283 |
2000 | 250-1500 | RCP 20F-003B | B | III | 0° | 955 | 775 | 95 | 765 | 237 | 307 |
2000 | 530-1500 | RCP 20F-004A | A | II | 0° | 955 | 775 | 95 | 744 | 197 | 280 |
2000 | 530-1500 | RCP 20F-004B | A | III | 0° | 955 | 775 | 95 | 758 | 237 | 304 |
2000 | 630-1600 | RCF20F-005A/B | A | II/III | 0° | 955 | 775 | 95 | 755 | 183/216 | 301 |
2000 | 350-1600 | RCF20F-006A/B | B | II/III | 0° | 955 | 775 | 95 | 765 | 183/216 | 304 |
1700 | 680-1830 | RCF20F-007B | A | III | 0° | 1130 | 930 | 115 | 880 | 239 | 445 |
1700 | 380-1830 | RCP20F-008B | B | III | 0° | 1130 | 930 | 115 | 886 | 239 | 445 |
2700 | 330-1350 | RCP30F-009B | B | III | 0° | 850 | 570 | 65 | 759 | 198 | 272 |
2700 | 590-1350 | RCF30F-010B | A | III | 0° | 850 | 570 | 65 | 752 | 198 | 272 |
2700 | 250-1520 | RCP30F-011B | B | III | 0° | 955 | 685 | 50 | 830 | 198 | 307 |
2700 | 560-1520 | RCF30F-012B | A | III | 0° | 955 | 685 | 50 | 823 | 198 | 307 |
2000 | 250-1300 | RCS20D-001A | C | II | 0° | 825 | 560 | 45 | 717 | 197 | 269 |
2000 | 250-1300 | RCS20D-001B | C | III | 0° | 825 | 560 | 45 | 731 | 237 | 307 |
2700 | 250-1300 | RCS30D-002A | C | II | 0° | 845 | 570 | 70 | 854 | 203 | 277 |
2700 | 250-1300 | RCS30D-002B | C | III | 0° | 845 | 570 | 70 | 858 | 198 | 272 |
Remark:.
1. Obtain the actual capacity of the forklift and attachments from the forklift manufacturer.
2. “A” fixed construction frame and fixed arm type, twp sets additional oil circuit required on forklift.1. Obtain the actual capacity of the forklift and attachments from the forklift manufacturer.Remark:
“B” fixed construction frame and adjustable arm type, two sets additional oil circuit required on forklift.
“C” rotating construction frame and adjustable arm type, two sets additional circuit and magnetic valve required on forklift.
3. Use “0” mounting angle when stacking operation higher than 6800mm.
4. Provide the Non-standard clamp plate as required.
Applicable Industries
Garment Shops, Building Material Shops, Machinery Repair Shop, Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Construction works, Energy & Mining.
Can be customized according to size
According to the user's needs, it can provide non-standard clamping plates to meet different paper roll clamping requirements.
Customized solutions:
Carton Clamp
Block Clamp
Bale Clamp
Roll Clamp
......
all kinds of attachment
Contact Person: admin
435 To 1555mm Slab Side Shift Forklift Attachment No Arm Clamps
Marble Log Forklift Clamp Attachment 730mm Height
Fork Clamp Truck Attachment For Forklift 1900kg 1.9 Ton
1ton To 4.5ton Forklift Tire Clamp Attachment Electric Forklift Parts
Clamp Forklift Double Pallet Handler Attachment 915x80x45mm Fork
2000mm Slip On Arms Tire Clamp Forklift Attachment Forklift Fork Attachments
2300kg Revolving Rotating Forklift Clamp Attachment For Sale
Fork Truck Clamp Attachments Turnaload Clamp 50x125x1200mm Forks
3 Ton Forklift Side Shifter Attachments 1220mm Fork
Integral Side Shift Forklift Side Shifter Attachments For Stacking
Integral Side Shifter Attachment For Forklift Toyota
4 Ton Forklift Side Shifter Attachments Repair Move Loads Left Right