Place of Origin: | China |
Brand Name: | Bonafe |
Minimum Order Quantity: | 1 Units |
---|---|
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000 Unit/Units per Year |
Product Category:: | Forklift Side Shifter Attachments | Place Of Origin:: | China |
---|---|---|---|
Material:: | Steel | Applicable Industries:: | Building Material Shops, Manufacturing Plant, Food & Beverage,Machinery Repair Shops |
Load Capacity:: | 4500 Kg | Sideshift Distance:: | ±150 Mm |
Carriage Width:: | 1200 Mm | Weight:: | 166 Kg |
High Light: | 4.5 Ton Forklift Side Shift Parts,forklift side shift company,side shift for forklift |
Forklift attachment D-Series Side shift 2400mm width
Functions & Applications
The forklift side shifter can adjust and shift the goods arbitrarily during operation, thereby shortening the operation time and improving the operation efficiency. Outstanding performance characteristics optimize the load capacity of the forklift.
Features
* The load is large, the lateral speed is uniform, and the work is not easy to move.
* Flexible adjustment, safe and reliable, low noise, low vibration and low cost.
* Using high-strength sliding support, it is more wear-resistant under normal maintenance, with higher strength and toughness, and longer life.
Parameter
Capacity@Load Center (Kg@mm) |
Model No. | Mounting Class | Minimum Truck Carriage Width (mm) |
Carriage Width (mm) |
Vertical Center of Gravity VCG (mm) |
Weight (kg) |
Effective Thickness ET (mm) |
Horizontal Center of Gravity CGH (mm) |
4000@600 | SSS40D-001B-1000 | III | 895 | 1000 | 392 | 140 | 66 | 33 |
4000@600 | SSS40D-001B-1100 | III | 965 | 1100 | 392 | 150 | 66 | 33 |
4000@600 | SSS40D-001B-1500 | III | 965 | 1150 | 392 | 155 | 66 | 33 |
4000@600 | SSS40D-001B-1200 | III | 1016 | 1200 | 392 | 166 | 66 | 33 |
4000@600 | SSS40D-001B-1250 | III | 1170 | 1250 | 392 | 200 | 66 | 33 |
4000@600 | SSS40D-001B-1330 | III | 1210 | 1330 | 440 | 210 | 66 | 33 |
6800@600 | SSS40D-001C-1532 | IV | 1220 | 1532 | 440 | 275 | 84 | 43 |
6800@600 | SSS70D-001C-2400 | IV | 1220 | 2400 | 440 | 385 | 84 | 43 |
6800@600 | SSS70D-001C-1840 | IV | 1525 | 1844 | 440 | 330 | 84 | 43 |
6800@600 | SSS70D-001C-1700 | IV | 1525 | 1700 | 440 | 300 | 84 | 43 |
6800@600 | SSS70D-001C-1330 | IV | 1220 | 1330 | 440 | 240 | 84 | 43 |
6800@600 | SSS70D-001C-1670 | IV | 1372 | 1670 | 440 | 285 | 84 | 43 |
Installation&Option
(Hydraulic Flow&Pressure)
Model | Min. Hydraulic Flow(L/min) |
Rec. Hydraulic Flow(L/min) |
Max. Hydraulic Flow(L/min) |
Min. Hydraulic Pressure(Bar) |
Max. Hydraulic Pressure(Bar) |
SSS40D | 4 | 15 | 19 | 140 | 210 |
SSS70D | 4 | 23 | 45 | 140 | 210 |
Options:
Load backrest
Applicable Industries
Building Material Shops, Manufacturing Plant, Food & Beverage
Can be customized according to size
Customized solutions:
Carton Clamp
Block Clamp
Bale Clamp
Roll Clamp
......
all kinds of attachment
Contact Person: admin
435 To 1555mm Slab Side Shift Forklift Attachment No Arm Clamps
Marble Log Forklift Clamp Attachment 730mm Height
Fork Clamp Truck Attachment For Forklift 1900kg 1.9 Ton
1ton To 4.5ton Forklift Tire Clamp Attachment Electric Forklift Parts
Clamp Forklift Double Pallet Handler Attachment 915x80x45mm Fork
2000mm Slip On Arms Tire Clamp Forklift Attachment Forklift Fork Attachments
2300kg Revolving Rotating Forklift Clamp Attachment For Sale
Fork Truck Clamp Attachments Turnaload Clamp 50x125x1200mm Forks
3 Ton Forklift Side Shifter Attachments 1220mm Fork
Integral Side Shift Forklift Side Shifter Attachments For Stacking
Integral Side Shifter Attachment For Forklift Toyota
4 Ton Forklift Side Shifter Attachments Repair Move Loads Left Right