Place of Origin: | China |
Brand Name: | Bonafe |
Minimum Order Quantity: | 1 Units |
---|---|
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000 Unit/Units per Year |
Condition:: | New | Place Of Origin:: | China |
---|---|---|---|
Material:: | Steel | Applicable Industries:: | Building Material Shops, Manufacturing Plant, Food & Beverage,Machinery Repair Shops |
Load Capacity:: | 4500 Kg | Sideshift Distance:: | ±150 Mm |
Carriage Width:: | 1200 Mm | Weight:: | 166 Kg |
High Light: | integral side shift forklift,Integral Fork Positioner,Integral Sideshift Fork Positioner |
Sideshift
Functions & Applications
Sideshifter adjusts a load from side to side for reduced handling time and improve maneuverability, is suitable for various forklift handling and stacking occasion. Excellent specifications optimize forklift capacity.
Features
* Very simple and quick assembly
* The integrated structural design of the cylinder and the forklift takes up less space, provides excellent driver vision, and is easy to maintain.
* The double-headed cylinder provides smooth movement and excellent performance.
* The lower bearings used wear-resistant nylon material to ensure smoothly move.
Parameter
Capacity@Load Center (Kg@mm) |
Model No. | Mounting Class | Minimum Truck Carriage Width (mm) |
Carriage Width (mm) |
Vertical Center of Gravity VCG (mm) |
Weight (kg) |
Effective Thickness ET (mm) |
Horizontal Center of Gravity CGH (mm) |
4000@600 | SSS40D-001B-1000 | III | 895 | 1000 | 392 | 140 | 66 | 33 |
4000@600 | SSS40D-001B-1100 | III | 965 | 1100 | 392 | 150 | 66 | 33 |
4000@600 | SSS40D-001B-1500 | III | 965 | 1150 | 392 | 155 | 66 | 33 |
4000@600 | SSS40D-001B-1200 | III | 1016 | 1200 | 392 | 166 | 66 | 33 |
4000@600 | SSS40D-001B-1250 | III | 1170 | 1250 | 392 | 200 | 66 | 33 |
4000@600 | SSS40D-001B-1330 | III | 1210 | 1330 | 440 | 210 | 66 | 33 |
6800@600 | SSS40D-001C-1532 | IV | 1220 | 1532 | 440 | 275 | 84 | 43 |
6800@600 | SSS70D-001C-2400 | IV | 1220 | 2400 | 440 | 385 | 84 | 43 |
6800@600 | SSS70D-001C-1840 | IV | 1525 | 1844 | 440 | 330 | 84 | 43 |
6800@600 | SSS70D-001C-1700 | IV | 1525 | 1700 | 440 | 300 | 84 | 43 |
6800@600 | SSS70D-001C-1330 | IV | 1220 | 1330 | 440 | 240 | 84 | 43 |
6800@600 | SSS70D-001C-1670 | IV | 1372 | 1670 | 440 | 285 | 84 | 43 |
Applicable Industries
Building Material Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use
Can be customized according to size
Customized solutions:
Carton Clamp
Block Clamp
Bale Clamp
Roll Clamp
......
all kinds of attachment
Contact Person: admin
435 To 1555mm Slab Side Shift Forklift Attachment No Arm Clamps
Marble Log Forklift Clamp Attachment 730mm Height
Fork Clamp Truck Attachment For Forklift 1900kg 1.9 Ton
1ton To 4.5ton Forklift Tire Clamp Attachment Electric Forklift Parts
Clamp Forklift Double Pallet Handler Attachment 915x80x45mm Fork
2000mm Slip On Arms Tire Clamp Forklift Attachment Forklift Fork Attachments
2300kg Revolving Rotating Forklift Clamp Attachment For Sale
Fork Truck Clamp Attachments Turnaload Clamp 50x125x1200mm Forks
3 Ton Forklift Side Shifter Attachments 1220mm Fork
Integral Side Shift Forklift Side Shifter Attachments For Stacking
Integral Side Shifter Attachment For Forklift Toyota
4 Ton Forklift Side Shifter Attachments Repair Move Loads Left Right